Skimmer vs UpBuoy for pool service
| Skimmer | UpBuoy | |
|---|---|---|
| Pricing model | Per serviced location (two tiers) | Per serviced location |
| Published price | Getting Started: $1/serviced location/month, starts at $49/month (includes 49 locations; for 0–49 pools). Scaling Up: $98/month base incl. 49 locations + $2/month per additional location (for 50–1,000 pools). | Essential: free, up to 3 locations. Professional: $3.00/serviced location/month, $99/month minimum. |
| Best for | Small routes under 50 pools and established companies that want optional add-on services. | Owners who want to trial on a few real pools before committing. |
| Source | Verified 2026-10-21 pricing page | Verified 2026-10-21 pricing page |
Monthly cost by route size
| Route | Skimmer | UpBuoy |
|---|---|---|
| 20 pools / 1 tech | $49 | $99 |
| 60 pools / 1 tech | $120 | $180 |
| 150 pools / 2 techs | $300 | $450 |
| 400 pools / 5 techs | $800 | $1200 |
Subscription only, from published list prices checked 2026-10-21. Excludes processing and add-ons.
Skimmer: strengths
- Low flat entry price ($49) for routes under 50 pools.
- Large add-on ecosystem (bookkeeping, AI phone, marketing) if you want everything in one vendor.
Skimmer: what to watch
- Jumps to the $98 base once you pass 49 pools.
- Add-ons can add up quickly.
UpBuoy: strengths
- Free tier lets you try the app with real customers.
- API access on the paid plan.
UpBuoy: what to watch
- $3/location is the highest per-pool rate in this table.
- $99 minimum = 33 pools' worth.
Based on each vendor's public site as of 2026-10-21; not hands-on tested. Run your own numbers →