Skimmer vs PoolDial for pool service
| Skimmer | PoolDial | |
|---|---|---|
| Pricing model | Per serviced location (two tiers) | Per serviced pool |
| Published price | Getting Started: $1/serviced location/month, starts at $49/month (includes 49 locations; for 0–49 pools). Scaling Up: $98/month base incl. 49 locations + $2/month per additional location (for 50–1,000 pools). | $2 per serviced pool/month, $40/month minimum. All features, unlimited users. |
| Best for | Small routes under 50 pools and established companies that want optional add-on services. | Solo operators and growing crews who want one flat per-pool price with no user limits. |
| Source | Verified 2026-10-21 pricing page | Verified 2026-10-21 pricing page |
Monthly cost by route size
| Route | Skimmer | PoolDial |
|---|---|---|
| 20 pools / 1 tech | $49 | $40 |
| 60 pools / 1 tech | $120 | $120 |
| 150 pools / 2 techs | $300 | $300 |
| 400 pools / 5 techs | $800 | $800 |
Subscription only, from published list prices checked 2026-10-21. Excludes processing and add-ons.
Skimmer: strengths
- Low flat entry price ($49) for routes under 50 pools.
- Large add-on ecosystem (bookkeeping, AI phone, marketing) if you want everything in one vendor.
Skimmer: what to watch
- Jumps to the $98 base once you pass 49 pools.
- Add-ons can add up quickly.
PoolDial: strengths
- Simple, predictable math: one rate, every feature, unlimited users.
- Cheap for small routes once you're past 20 pools; no per-tech charges as you hire.
PoolDial: what to watch
- At $2/pool it costs more than per-tech plans for large routes run by few techs.
- Payment-processing fees are separate.
Based on each vendor's public site as of 2026-10-21; not hands-on tested. Run your own numbers →