Skimmer vs Pool Brain for pool service
| Skimmer | Pool Brain | |
|---|---|---|
| Pricing model | Per serviced location (two tiers) | Base + per technician |
| Published price | Getting Started: $1/serviced location/month, starts at $49/month (includes 49 locations; for 0–49 pools). Scaling Up: $98/month base incl. 49 locations + $2/month per additional location (for 50–1,000 pools). | $50/month (unlimited office users) + $65/month per active field technician. Free setup advertised. |
| Best for | Small routes under 50 pools and established companies that want optional add-on services. | Companies with high pools-per-tech who'd pay more under per-pool pricing. |
| Source | Verified 2026-10-21 pricing page | Verified 2026-10-21 pricing page |
Monthly cost by route size
| Route | Skimmer | Pool Brain |
|---|---|---|
| 20 pools / 1 tech | $49 | $115 |
| 60 pools / 1 tech | $120 | $115 |
| 150 pools / 2 techs | $300 | $180 |
| 400 pools / 5 techs | $800 | $375 |
Subscription only, from published list prices checked 2026-10-21. Excludes processing and add-ons.
Skimmer: strengths
- Low flat entry price ($49) for routes under 50 pools.
- Large add-on ecosystem (bookkeeping, AI phone, marketing) if you want everything in one vendor.
Skimmer: what to watch
- Jumps to the $98 base once you pass 49 pools.
- Add-ons can add up quickly.
Pool Brain: strengths
- Cost doesn't grow with pool count — dense routes with few techs benefit.
- Unlimited office users included.
Pool Brain: what to watch
- Every added field tech adds $65/month.
- Pricing shown via an interactive calculator; confirm your quote with sales.
Based on each vendor's public site as of 2026-10-21; not hands-on tested. Run your own numbers →