Pool Brain vs UpBuoy for pool service
| Pool Brain | UpBuoy | |
|---|---|---|
| Pricing model | Base + per technician | Per serviced location |
| Published price | $50/month (unlimited office users) + $65/month per active field technician. Free setup advertised. | Essential: free, up to 3 locations. Professional: $3.00/serviced location/month, $99/month minimum. |
| Best for | Companies with high pools-per-tech who'd pay more under per-pool pricing. | Owners who want to trial on a few real pools before committing. |
| Source | Verified 2026-10-21 pricing page | Verified 2026-10-21 pricing page |
Monthly cost by route size
| Route | Pool Brain | UpBuoy |
|---|---|---|
| 20 pools / 1 tech | $115 | $99 |
| 60 pools / 1 tech | $115 | $180 |
| 150 pools / 2 techs | $180 | $450 |
| 400 pools / 5 techs | $375 | $1200 |
Subscription only, from published list prices checked 2026-10-21. Excludes processing and add-ons.
Pool Brain: strengths
- Cost doesn't grow with pool count — dense routes with few techs benefit.
- Unlimited office users included.
Pool Brain: what to watch
- Every added field tech adds $65/month.
- Pricing shown via an interactive calculator; confirm your quote with sales.
UpBuoy: strengths
- Free tier lets you try the app with real customers.
- API access on the paid plan.
UpBuoy: what to watch
- $3/location is the highest per-pool rate in this table.
- $99 minimum = 33 pools' worth.
Based on each vendor's public site as of 2026-10-21; not hands-on tested. Run your own numbers →